driving test show and tell questions

free hazard perception test 14 clips :: Single White Line Road Rules :: Test Routes 2024-2024

mock theory hazard perception test :: arm signal to turn left :: theory test case study 2024

Practical Driving Test Pass Rate

Driving Test Passing Rates 2024-2024

driving test centres pass rates test centre pass rates driving centre pass rates driving pass rates pass rates for driving tests

Driving Test Pass Rates (by GENDER & AGE)

  1st attempt 2nd attempt 3rd attempt
Age Conducted Passes Pass (%) Conducted Passes Pass (%) Conducted Passes Pass (%)
Male                  
16 42 26 61.9 12 10 83.3 4 4 100
17 93,560 52,991 56.6 35,743 21,402 59.9 11,679 7,019 60.1
18 53,443 26,470 49.5 28,686 14,978 52.2 13,968 7,504 53.7
19 28,221 13,764 48.8 15,714 8,015 51 8,325 4,371 52.5
20 19,615 9,754 49.7 10,844 5,601 51.7 5,840 3,051 52.2
21 17,065 8,508 49.9 9,224 4,736 51.3 4,954 2,560 51.7
22 14,748 7,478 50.7 8,170 4,202 51.4 4,534 2,339 51.6
23 12,651 6,399 50.6 6,995 3,651 52.2 3,834 2,037 53.1
24 10,841 5,449 50.3 6,113 3,129 51.2 3,480 1,834 52.7
25 9,767 4,856 49.7 5,561 2,834 51 3,154 1,644 52.1
26 8,851 4,430 50.1 5,111 2,579 50.5 2,942 1,467 49.9
27 8,074 3,957 49 4,802 2,332 48.6 2,854 1,450 50.8
28 7,620 3,684 48.3 4,437 2,173 49 2,622 1,254 47.8
29 7,196 3,480 48.4 4,242 1,984 46.8 2,506 1,206 48.1
30 6,827 3,248 47.6 4,023 1,882 46.8 2,360 1,085 46
31 6,271 2,985 47.6 3,607 1,683 46.7 2,172 992 45.7
32 5,920 2,860 48.3 3,422 1,597 46.7 2,017 913 45.3
33 5,401 2,631 48.7 3,036 1,381 45.5 1,757 745 42.4
34 4,826 2,283 47.3 2,826 1,261 44.6 1,705 680 39.9
35 4,143 2,009 48.5 2,412 1,075 44.6 1,428 613 42.9
36 3,445 1,617 46.9 1,950 867 44.5 1,163 510 43.9
37 3,057 1,411 46.2 1,802 801 44.5 1,088 441 40.5
38 2,622 1,199 45.7 1,551 651 42 936 380 40.6
39 2,314 1,066 46.1 1,357 560 41.3 873 334 38.3
40 2,104 953 45.3 1,224 522 42.6 763 293 38.4
41 1,726 780 45.2 1,055 439 41.6 686 282 41.1
42 1,669 755 45.2 977 390 39.9 623 240 38.5
43 1,427 679 47.6 817 341 41.7 494 202 40.9
44 1,333 650 48.8 737 287 38.9 451 169 37.5
45 1,106 533 48.2 659 284 43.1 373 138 37
46 993 443 44.6 568 254 44.7 361 147 40.7
47 847 402 47.5 484 219 45.2 298 103 34.6
48 735 354 48.2 433 179 41.3 267 104 39
49 638 297 46.6 372 163 43.8 226 92 40.7
50 564 278 49.3 312 145 46.5 191 66 34.6
51 484 250 51.7 272 114 41.9 171 59 34.5
52 392 173 44.1 241 99 41.1 137 54 39.4
53 388 186 47.9 207 85 41.1 125 51 40.8
54 321 152 47.4 201 80 39.8 119 56 47.1
55 252 116 46 161 60 37.3 103 38 36.9
56 240 111 46.3 139 56 40.3 90 41 45.6
57 196 106 54.1 104 36 34.6 76 27 35.5
58 160 75 46.9 94 34 36.2 50 23 46
59 152 68 44.7 83 34 41 46 15 32.6
60 119 48 40.3 69 36 52.2 32 20 62.5
61+ 690 349 50.6 355 156 43.9 187 73 39

  1st attempt 2nd attempt 3rd attempt
Age Conducted Passes Pass (%) Conducted Passes Pass (%) Conducted Passes Pass (%)
Female                  
16 30 20 66.7 6 3 50 2 1 50
17 84,008 44,532 53 32,625 18,311 56.1 10,952 6,310 57.6
18 53,007 23,864 45 30,466 14,983 49.2 15,542 7,896 50.8
19 27,512 11,854 43.1 16,583 7,598 45.8 9,172 4,431 48.3
20 19,796 8,541 43.1 11,580 5,221 45.1 6,673 3,104 46.5
21 17,186 7,395 43 10,116 4,644 45.9 5,623 2,617 46.5
22 15,433 6,689 43.3 9,145 4,168 45.6 5,236 2,512 48
23 13,335 5,722 42.9 8,117 3,598 44.3 4,697 2,217 47.2
24 11,413 4,877 42.7 6,998 3,120 44.6 4,085 1,814 44.4
25 10,317 4,353 42.2 6,283 2,776 44.2 3,702 1,620 43.8
26 9,668 3,949 40.8 5,944 2,533 42.6 3,547 1,495 42.1
27 8,774 3,533 40.3 5,482 2,226 40.6 3,380 1,412 41.8
28 8,152 3,163 38.8 5,200 2,089 40.2 3,210 1,296 40.4
29 7,790 3,077 39.5 4,941 2,029 41.1 3,054 1,191 39
30 7,433 2,833 38.1 4,622 1,779 38.5 2,877 1,077 37.4
31 6,907 2,599 37.6 4,470 1,732 38.7 2,727 1,022 37.5
32 6,347 2,301 36.3 4,139 1,571 38 2,603 923 35.5
33 5,663 2,103 37.1 3,794 1,389 36.6 2,411 894 37.1
34 5,069 1,809 35.7 3,376 1,201 35.6 2,206 822 37.3
35 4,468 1,538 34.4 3,034 1,085 35.8 2,020 678 33.6
36 3,753 1,280 34.1 2,524 846 33.5 1,719 567 33
37 3,151 1,110 35.2 2,145 754 35.2 1,455 454 31.2
38 2,866 975 34 2,024 672 33.2 1,350 420 31.1
39 2,504 880 35.1 1,728 588 34 1,196 370 30.9
40 2,188 787 36 1,451 459 31.6 1,015 319 31.4
41 1,908 674 35.3 1,265 406 32.1 875 257 29.4
42 1,751 624 35.6 1,182 368 31.1 800 237 29.6
43 1,464 502 34.3 969 336 34.7 650 184 28.3
44 1,328 462 34.8 875 288 32.9 590 187 31.7
45 1,110 393 35.4 782 258 33 559 157 28.1
46 1,048 359 34.3 692 234 33.8 442 127 28.7
47 841 284 33.8 570 181 31.8 396 115 29
48 753 263 34.9 484 155 32 335 100 29.9
49 741 281 37.9 476 146 30.7 341 113 33.1
50 643 211 32.8 439 138 31.4 292 103 35.3
51 525 175 33.3 371 121 32.6 241 63 26.1
52 473 176 37.2 305 96 31.5 197 60 30.5
53 395 130 32.9 274 86 31.4 183 63 34.4
54 361 119 33 243 85 35 131 39 29.8
55 288 102 35.4 207 56 27.1 164 46 28
56 251 89 35.5 168 61 36.3 98 24 24.5
57 209 73 34.9 154 53 34.4 80 29 36.3
58 196 74 37.8 127 38 29.9 93 28 30.1
59 132 48 36.4 98 25 25.5 70 23 32.9
60 121 38 31.4 88 30 34.1 65 22 33.8
61+ 544 195 35.8 367 105 28.6 240 72 30
source: https://www.gov.uk/government/organisations/department-for-transport/series/driving-tests-and-instructors-statistics